<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Black Health Network</title>
	<atom:link href="http://cablackhealthnetwork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cablackhealthnetwork.org</link>
	<description>Creating healthy communities, now and for the future.</description>
	<lastBuildDate>Fri, 17 May 2013 13:19:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>$1 MILLION DOLLAR Grant</title>
		<link>http://cablackhealthnetwork.org/1-million-dollar-grant/</link>
		<comments>http://cablackhealthnetwork.org/1-million-dollar-grant/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:15:58 +0000</pubDate>
		<dc:creator>K Crawford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[CBHN]]></category>
		<category><![CDATA[Covered California]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://cablackhealthnetwork.org/?p=4297</guid>
		<description><![CDATA[EXCITING ANNOUNCEMENT! California Black Health Network and its 13 member collaborative receive $1 MILLION DOLLAR Grant Award from Covered California to conduct statewide ACA outreach and education.]]></description>
		<wfw:commentRss>http://cablackhealthnetwork.org/1-million-dollar-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento update &#8211; May</title>
		<link>http://cablackhealthnetwork.org/sacramento-update-may/</link>
		<comments>http://cablackhealthnetwork.org/sacramento-update-may/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:27:58 +0000</pubDate>
		<dc:creator>Lydia Bourne</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Lydia's Corner]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Legislative Budget Committee]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://cablackhealthnetwork.org/?p=4285</guid>
		<description><![CDATA[The legislature returned from spring break and quickly got down to business. Policy and budget hearings have been occurring almost non-stop, bills must be moved from their house of origin by late May. Budget hearings are ongoing, keep in mind a budget is due to the Governor by June 15th. Likely each house will develop their budgets over the coming weeks and have the final document on the Governor’s desk by June 15th. According to the Controller, March revenues were $4 billion ahead of projections. The Controller’s web site is showing YTD (April 25) we have collected $43.3 billion in personal income tax revenues. We look at personal income tax receipts as they are a major source of revenue and of course most of us paid our taxes on April 15th. So far in April we collected $12.1 billion and but we are a little short of the governor’s projections &#8211; $12.7 billion. So can we expect the budget deliberations to be less contentious this year and will the legislative budget incorporate any “give backs?” California taxes -who pays? According to the California Budget Project, “California’s lowest-income families pay the most in taxes, when measured as a share of family income. This is true even after accounting for Proposition 30’s temporary personal income tax increases for very wealthy Californians. The bottom fifth of the state’s nonelderly households, with an average income of $13,000, spend 10.6 percent of their incomes on state and local taxes. In comparison, the wealthiest one percent ...]]></description>
		<wfw:commentRss>http://cablackhealthnetwork.org/sacramento-update-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Anniversary of the Affordable Care Act</title>
		<link>http://cablackhealthnetwork.org/3rd-anniversary-of-the-affordable-care-act/</link>
		<comments>http://cablackhealthnetwork.org/3rd-anniversary-of-the-affordable-care-act/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 19:27:56 +0000</pubDate>
		<dc:creator>Darcel Lee</dc:creator>
				<category><![CDATA[Executive Director's Editorial]]></category>
		<category><![CDATA[Affordable Care]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBHN]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[families]]></category>

		<guid isPermaLink="false">http://cablackhealthnetwork.org/?p=3616</guid>
		<description><![CDATA[African Americans Have Reason to Celebrate the 3rd Anniversary of the Affordable Care Act &#160; Saturday, March 23rd marks the third anniversary of the Affordable Care Act, also affectionately known as Obamacare.  The most sweeping piece of legislation since Medicare and Medicaid, the ACA is still being challenged in many conservative circles. But, here in California it is full steam ahead as the California Health Benefits Exchange, now known as Covered California, moves forward to implement the ACA and the insurance marketplace where eligible Californians will now have the opportunity to shop for insurance coverage.  Approximately 4 million new Californians, many of whom are African American, will realize the dream of affordable health care come January 2014 &#8211; all thanks to the Affordable Care Act. African Americans have reason to celebrate this auspicious anniversary: 1.  Already the ACA has provided over $30 million for school-based health centers in California. These are centers that provide much needed care to the state&#8217;s youth, especially in those areas where African American children live. In California, our children have higher rates of asthma, a chronic condition that can be fatal without screenings and careful treatment. Thanks to the Affordable Care Act, our children will now be able to be seen by a health practitioner in a school setting &#8211; a major accomplishment and reason to celebrate. 2. Thanks to the Affordable Care Act, many African American children will now have coverage because they are able to remain on their parent&#8217;s insurance plans until age 26. ...]]></description>
		<wfw:commentRss>http://cablackhealthnetwork.org/3rd-anniversary-of-the-affordable-care-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
